Select Page

Niveau horizontaux

Les capteurs de niveau possèdent un flotteur muni d’un aimant qui en position détection ferme un ILS.
Différentes versions de contact, de matériaux, de fixation et de fils composent la gamme très étendue de la Société TE Connectivity. 

Les capteurs TE Connectivity sont implantés dans les applications agroalimentaires, les réservoirs contenant tous types de liquides même corrosif comme l’essence.

 

Pour choisir un capteur, il faut vérifier la compatibilité du liquide avec les matériaux que composent nos capteurs, parfois nous vérifions le niveau de pression du réservoir si elle est supérieure à l’ambiante. Pratiques et robustes, leur technologie est éprouvée et fiable.

 

Série LS

Référence Matériau Température Vmax DC/AC Imax DC/AC Pmax Montage Documentation
LS304-11N Glass Filled Nylon 6.6 -30 to 130°C 175/125V 0.4A /0.28A 5W M16 interne
LS304-21N Glass Filled Nylon 6.6 -30 to 130°C 175/125V 0.4A /0.28A 5W M16 externe
LS304-31 Glass Filled Nylon 6.6 -30 to 130°C 175/125V 0.4A /0.28A 5W 1/2″NPT exte.
LS304-51N Glass Filled Nylon 6.6 -30 to 130°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS304-61N Glass Filled Nylon 6.6 -30 to 110°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS309-11N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 interne
LS309-21N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 externe
LS309-31 Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W 1/2″NPT exte.
LS309-51N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 ext/int
LS309-61N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 ext/int
LS404-11 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 interne
LS404-21 Glass Filled Polypropylene  -30 to 105°C 175/125V 0.4A /0.28A 5W M16 externe
LS404-31 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W 1/2″NPT exte.
LS404-51 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS404-61 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS409-11 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 interne
LS409-21 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 externe
LS409-31 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W 1/2″NPT exte.
LS409-51 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 ext/int
LS409-61 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 ext/int
LS504-11 Glass Filled PPS -30 to 110°C 175/125V 0.4A /0.28A 5W M16 interne
LS504-21 Glass Filled PPS -30 to 110°C 175/125V 0.4A /0.28A 5W M16 externe
LS504-31 Glass Filled PPS -30 to 110°C 175/125V 0.4A /0.28A 5W 1/2″NPT exte.
LS504-51 Glass Filled PPS -30 to 110°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS504-61 Glass Filled PPS -30 to 110°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS509-11 Glass Filled PPS -30 to 110°C 200/250V 1A  70W M16 interne
LS509-21 Glass Filled PPS -30 to 110°C 200/250V 1A  70W M16 externe
LS509-31 Glass Filled PPS -30 to 110°C 200/250V 1A  70W 1/2″NPT exte.
LS509-51 Glass Filled PPS -30 to 110°C 200/250V 1A  70W M16 ext/int
LS509-61 Glass Filled PPS -30 to 110°C 200/250V 1A  70W M16 ext/int
LS804-11 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 interne
LS804-21 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 externe
LS804-31 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W 1/2″NPT exte.
LS804-51 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS804-61 Glass Filled Polypropylene -30 to 105°C 175/125V 0.4A /0.28A 5W M16 ext/int
LS809-11 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 interne
LS809-21 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 externe
LS809-31 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W 1/2″NPT exte.
LS809-51 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 ext/int
LS809-61 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 ext/int

Série LCS

 

 

Référence Matériau Température Vmax DC/AC Imax DC/AC Pmax Montage Documentation
LCS-01 Acetal/Polypropylene -30 to 60°C 200/250V 1A  40W PushFit
LCS-02 Acetal/Polypropylene -30 to 60°C 48V 1A 40W PushFit
LCS-03 Acetal/Polypropylene -30 to 60°C 48V 1A 40W PushFit
LCS-04 Acetal/Polypropylene -30 to 60°C 48V 1A 40W PushFit

Série LDS

 

 

Référence Matériau Température Vmax DC/AC Imax DC/AC Pmax Montage Documentation
LDS309-11N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 interne
LDS309-21N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 externe
LDS309-51N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 ext/int
LDS309-61N Glass Filled Nylon 6.6 -30 to 130°C 200/250V 1A  70W M16 ext/int
LDS809-11 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 interne
LDS809-21 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 externe
LDS809-51 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 ext/int
LDS809-61 Glass Filled Polypropylene -30 to 105°C 200/250V 1A  70W M16 ext/int

 

Série RCS

 

 

 

 

Référence Matériau Température Vmax DC/AC Imax DC/AC Pmax Montage Documentation
RCS01-10 Polypropylene -30 to 70°C 200/250V 1A  30W M16 interne
RCS03-10 Polypropylene -30 to 70°C 200/250V 1A  30W M16 interne
RCS03-20 Polypropylene -30 to 70°C 200/250V 1A  30W M16 externe
RCS05-10N Glass Filled Nylon 6.6 -30 to 105°C 200/250V 1A  30W M16 interne
RCS05-20N Glass Filled Nylon 6.6 -30 to 105°C 200/250V 1A  30W M16 externe
RCS07-10 PPS/Kynar -30 to 110°C 200/250V 1A  30W M16 interne
RCS07-20 PPS/Kynar -30 to 110°C 200/250V 1A  30W M16 externe